Celestron CGEM 800 Computerized Telescope
CGEM - A FEAST FOR YOU EYES IN MORE WAYS THEN ONE.
CGEM was designed to be ergonomically friendly with large Altitude and Azimuth adjustment knobs for quick and easy polar alignment adjustment. CGEM has a new innovative Polar alignment procedure called All-Star. All-Star allows users to choose any bright star from the hand control, while the software calculates and assists with polar alignment. Another great feature of the CGEM, sure to please astroimagers, is the Permanent Periodic Error Correction (PEC) which will allow users to train out the worm gears periodic errors, while the mount retains the PEC recordings.
The hot CGEM mount has a fresh, attractive, bold appereance and is capable of carrying Celestron's higher-end SCT optical tubes securely and vibration free, which is ideal for both imaging and visual observing.
For objects near the Meridian, the CGEM will track well past the Meridian for uninterrupted imaging through the most ideal part of the sky. The CGEM mount has a robust database with over 40,000 objects, 100 user defined programmable objects and enhanced information on over 200 objects.
CGEM Features:
Specifications
| 246N001 | |
| Optical Design/Aperature | Schmidt-Cassegrain / 203.2mm(8in) |
| Focal Length/Focal Ratio | 2032mm / f/10 |
| Finderscope | 6X30 |
| Mount | Computerized Equatorial |
| Optical Tube | Aluminum |
| Eyepiece | 25mm (81X) |
| Star Diagonal | 1.25in |
| Tripod / Accessory Tray | Adjustable, Stainless Steel |
| Power Supply | Car Battery Adapter |
| CD-ROM | NexReompte control software w/ rs232 cable |
| Useful Magnification Highest / Lowest | 480X / 29X |
| Limiting Stellar Magnitude | 14 |
| Resolution: Rayleigh / Dawes Limit | 0.69 arcsec / 0.57 arc sec |
| Light Gathering Power | 843X |
| Field of View: Standard Eyepiece | 0.62 deg |
| Secondary Mirror Obstruction Diameter, Area | 2.7in., 33.8%, 11.4% |
| Optical Tube Length | 17in |
| Internal Clock | Yes |
| Latitude Range | 15-70 deg |
| Telescope Weight | 88lbs |
Related Products
Product Name
|
Product Number
|
Price $CAN
|
Add |
| Lenspen | 636N014 | 12.95 | |
| Night Vision Flashlight | 246N807 | 26.20 | |
| Celestron Power Tank 17 | 246N093 | 129.95 | |
| Celestron Ultima LX 13mm Eyepiece | 246N213 | 139.95 | |
| Celestron Focal Length Reducer/Corrector | 246N617 | 144.95 | |
| Celestron Ultima LX 32mm Eyepiece | 246N218 | 169.95 | |
| Celestron Stereo Binocular Viewer | 246N187 | 209.95 |




