Celestron Ultima Spotting Scopes
Celestron's highly acclaimed Ultima Series is more versatile than ever. Ultima models are available in 45 Degree and Straight-Thru eyepiece configurations. In addition, all Ultima models are waterproof. The Ultima Series feature multi-coated optics to provide exceptional clarity and brilliance.
The Ultima 80mm features excellent multi-coated optics offering 50% brighter images than the 65mm.
The largest aperture scope in the Ultima line, the 100mm, provides the best performance in low light conditions.
Ultima Series spotters perform extremely well under all light conditions which makes them ideal for all types of outdoor viewing activities including bird watching, nature and wildlife, target shooting - even astronomy.
The Ultimas are as great to look at as they are to look through. Their sleek design is accented with graceful contours that make them easy to hold and handle.
The Ultima Series spotters are the perfect choice for the outdoor enthusiast looking for a spotter with quality design and construction, superior optics, and versatility at an affordable price.
Features:
Product Info
Specifications
| 246N073 | 246N170 | 246N075 | 246N171 | 246N079 | 246N894 | |
| Model | Ultima 65 - 45 Degree View | Ultima 65 - Straight View | Ultima 80 - 45 Degree View | Ultima 80 - Straight View | Ultima 100 - 45 Degree View | Ultima 100 - Straight View |
| Aperture | 65mm | 65mm | 80mm | 80mm | 100mm | 100mm |
| Focal Length | 386mm | 386mm | 480mm | 480mm | 540mm | 540mm |
| Power | 18-55X | 18-55X | 20-60X | 20-60X | 22-66X | 22-66X |
| Angular Field of View (FOV) | 1.7 deg - .73 deg | 1.7 deg - .73 deg | 2 deg - 1 deg | 2 deg - 1 deg | 1.8 deg - 1 deg | 1.8 deg - 1 deg |
| Liner (FOV) ft@1000 yds (m@1000m) | 89(29.7)@18X 38(12.7)@55X | 89(29.7)@18X 38(12.7)@55X | 105(35)@20X 53(17.7)@60X | 105(35)@20X 53(17.7)@60X | 95(31.7)@22X 53(17.7)@66X | 95(31.7)@22X 53(17.7)@66X |
| Eye Relief | 18mm@18X | 18mm@18X | 18mm@20X | 18mm@20X | 18mm@22X | 18mm@22X |
| Near Focus (ft/m) | 20/6.1@18X | 20/6.1@18X | 27/8.2@20X | 27/8.2@20X | 33/10.1@22X | 33/10.1@22X |
| Coating | Multi-Coated | Multi-Coated | Multi-Coated | Multi-Coated | Multi-Coated | Multi-Coated |
| Length (in/mm) | 13/330.2 | 16/406.4 | 16/406.4 | 19/482.6 | 19/482.6 | 22/558.8 |
| Weight (lb/kg) | 2.3/1 | 2.3/1 | 3.6/1.6 | 3.6/1.6 | 4.5/2 | 4.5/2 |
| Warranty | No Fault | No Fault | No Fault | No Fault | No Fault | No Fault |
Related Products
Product Name
|
Product Number
|
Price $CAN
|
Add |
| Lenspen | 636N014 | 12.95 | |
| Celestron Digital Camera Adapter - Universal | 246N185 | 49.95 |




