Kowa YF Series Binoculars
Cost Effective with Superior Optical Performance:
Stylish Ergonomic Design:
Waterproof and Filled with Dry Nitrogen Gas:
Lightweight Construction:
Specifications
| 510N023 | 510N024 | |
| Type | Central Focusing / Porro Prism | Central Focusing / Porro Prism |
| Magnification | 6X | 8X |
| Effective Diameter of Objective Lens | 30mm | 30mm |
| Coating | Fully Multicoated Lens | Fully Multicoated Lens |
| Real Field of View | 8.0 deg | 7.5 deg |
| Field of View at 1000m | 140m | 132m |
| Field of View at 1000yds | 420ft | 393ft |
| Exit Pupil Diameter | 5.0mm | 3.8mm |
| Relative Brightness | 25.0 | 14.4 |
| Twilight Factor | 13.4 | 15.5 |
| Eye Releif | 20.0mm | 16.0mm |
| Focusing Range | 5.0m to Infinity / 16.4ft to infinity | 5.0m to Infinity / 16.4ft to infinity |
| Interpupillary Distance | 50 to 70mm | 50 to 70mm |
| Size (L x W x H) | 160 x 114 x 48mm | 160 x 114 x 48mm |
| Weight | 470g / 16.5oz | 475g / 16.7oz |




