<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EfstonScience Resource Centre &#187; News</title>
	<atom:link href="http://www.escience.ca/resource-centre/category/news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.escience.ca/resource-centre</link>
	<description></description>
	<lastBuildDate>Fri, 27 Aug 2010 00:10:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Keep Looking up &#8211; RIP Jack Horkheimer</title>
		<link>http://www.escience.ca/resource-centre/news/1520/keep-looking-up-rip-jack-horkheimer</link>
		<comments>http://www.escience.ca/resource-centre/news/1520/keep-looking-up-rip-jack-horkheimer#comments</comments>
		<pubDate>Thu, 26 Aug 2010 23:22:55 +0000</pubDate>
		<dc:creator>cyberene</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.escience.ca/resource-centre/?p=1520</guid>
		<description><![CDATA[“Keep Looking up”, the famous saying by astronomer Jack Horkheimer, the notorious “Star Hustler” has unfortunately died. The “Star Hustler” programme which when Googled, brought up some more than nefarious websites had to be changed in the later 90's due to sensitivity with the word “hustler”.]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --></p>
<p style="margin-bottom: 0cm;">“<a href="http://www.pressherald.com/news/nationworld/jack-horkheimer-72-dies-known-as-the-pbs-star-gazer_2010-08-26.html">Keep Looking up</a>”, the famous saying by astronomer Jack Horkheimer, the notorious “Star Hustler” has unfortunately died.  The “Star Hustler” programme which when Googled, brought up some more than nefarious websites had to be changed in the later 90&#8217;s due to sensitivity with the word “hustler”.  With his famous delivery and style, Mr. Horkheimer inspired us to be astronomers muck like our Canadian celeb astronomers Terence Dickinson and David Levy or your favourite sci-fi character.  So join us in remembering Mr. Horkheimer and “Keep Looking up”&#8230;Thanks Jack, for your inspiration.</p>
<div class="wp-caption alignleft" style="width: 310px"><a href="http://www.pressherald.com/news/nationworld/jack-horkheimer-72-dies-known-as-the-pbs-star-gazer_2010-08-26.html"><img class=" " style="margin-right: 5px; margin-left: 5px; border: 5px solid black;" title="Jack Horkheimer" src="http://media.pressherald.com/images/300*237/portland-press-herald_3238950.jpg" alt="Jack Horkheimer, who called himself a science dramatist, is credited with bringing wider audiences to planetarium shows.  2006 Associated Press file " width="300" height="237" /></a><p class="wp-caption-text">Jack Horkheimer, who called himself a science dramatist, is credited with bringing wider audiences to planetarium shows.  2006 Associated Press file </p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.escience.ca/resource-centre/news/1520/keep-looking-up-rip-jack-horkheimer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perseid meteor shower this week!</title>
		<link>http://www.escience.ca/resource-centre/news/1503/perseid-meteor-shower-this-week</link>
		<comments>http://www.escience.ca/resource-centre/news/1503/perseid-meteor-shower-this-week#comments</comments>
		<pubDate>Thu, 12 Aug 2010 20:33:21 +0000</pubDate>
		<dc:creator>cyberene</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.escience.ca/resource-centre/?p=1503</guid>
		<description><![CDATA[
They’re back!

August is well known as the month where the evenings start getting a little longer, a little cooler (one hopes!) in the evenings and a time to enjoy that one last month at the cottage or familiar events such as the CNE as we start the slow transition from the summer to fall.  [...]]]></description>
			<content:encoded><![CDATA[<p><!-- 		@page { margin: 2cm } 		P { margin-bottom: 0.21cm } --></p>
<h2 style="margin-bottom: 0cm;">They’re back!</h2>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/P13fMVT9Vmw&amp;annotation_id" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/P13fMVT9Vmw&amp;annotation_id"></embed></object></p>
<p style="margin-bottom: 0cm;">August is well known as the month where the evenings start getting a little longer, a little cooler (one hopes!) in the evenings and a time to enjoy that one last month at the cottage or familiar events such as the <a href="http://www.theex.com/">CNE</a> as we start the slow transition from the summer to fall.  Of course, and unbeknown to many, there is  a regular visitor in August.   The Perseid Meteor Shower!</p>
<p style="margin-bottom: 0cm;"><span id="more-1503"></span>They are caused by the interaction of Earth’s atmosphere and the trail of debris caused by Comet Swift-Tuttle.  Every year in August, Earth passes through an area of debris long left by the comet.  Most of this material or “dust” is about a thousand years old.   For more information on the meteor shower, check out what <a title="Wikipedia info" href="http://en.wikipedia.org/wiki/Perseids">Wikipedia</a> has to say.</p>
<p style="margin-bottom: 0cm;">When going out to observe the Perseids, you want to look towards the “radiant” or where the meteors “appear to come from”.  That radiant is in the direction of the constellation Perseus, hence the name of the meteor shower.  If you are unfamiliar with the night sky, a planisphere or “star wheel” is very helpful to guide you to Perseus which is rising in the Northeast just east, or below the familiar constellation, Cassiopeia.  Planispheres are inexpensive star charts that cost around fifteen to twenty dollars.  We offer such a product such as the <a href="http://www.escience.ca/telescopes/RENDER/5/1019/1030/12192.html">Firefly Planisphere</a>, a necessary tool to learn the night sky.</p>
<p style="margin-bottom: 0cm;">The best time to view the meteor shower is after  midnight local time. Perseus will be higher in the sky towards 1:00am.  Optical aid is not required to view the meteor shower, but if you do have a pair of 50mm or larger binoculars, you also might want to look for the Perseus Double Cluster (NGC 884 and NGC 869) just below Cassiopeia.  A wonderful sight in any binocular or small telescope!</p>
<p style="margin-bottom: 0cm;"><a href="http://www.cbc.ca/canada/british-columbia/story/2010/08/12/perseid-meteor-shower.html">The meteor shower is peaking NOW</a> &#8211;  11:57pm PT August 12, 1010</p>
<p style="margin-bottom: 0cm;">Marc Fitkin</p>
<p style="margin-bottom: 0cm;">
]]></content:encoded>
			<wfw:commentRss>http://www.escience.ca/resource-centre/news/1503/perseid-meteor-shower-this-week/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Starfest weekend August 15, 16 and 17 looks like will have clear skies and excellent weather!!</title>
		<link>http://www.escience.ca/resource-centre/news/1498/starfest-weekend-august-15-16-and-17-looks-like-will-have-clear-skies-and-excellent-weather</link>
		<comments>http://www.escience.ca/resource-centre/news/1498/starfest-weekend-august-15-16-and-17-looks-like-will-have-clear-skies-and-excellent-weather#comments</comments>
		<pubDate>Wed, 04 Aug 2010 20:16:02 +0000</pubDate>
		<dc:creator>cyberene</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.escience.ca/resource-centre/?p=1498</guid>
		<description><![CDATA[ Looks like the weather for this year&#8217;s NYAA Starfest is going to be perfect. Sure, this is the 15 day forecast and anything could happen but so far so good. Marc Fitkin, one of our Astronomy Sales Reps, will be doing a talk at 4pm on August 12th about &#8220;On the Right Foot: Starting [...]]]></description>
			<content:encoded><![CDATA[<p><a class="tt-flickr tt-flickr-Large" title="Astronomy Shots" href="http://www.escience.ca/resource-centre/flickr-tantan/album/72157624378282574/astronomy-shots.html"></a><a class="tt-flickr tt-flickr-Small" title="Astronomy Shots" href="http://www.escience.ca/resource-centre/flickr-tantan/album/72157624378282574/astronomy-shots.html"><img class="alignleft" style="border: 5px solid black; margin-top: 5px; margin-bottom: 5px;" title="Customer shot taken at an Observing Session" src="http://farm5.static.flickr.com/4079/4742886903_0a4d9ba84b_m.jpg" alt="Astronomy Shots" width="240" height="216" /></a> Looks like the weather for this year&#8217;s <a href="http://www.nyaa.ca/index.php?page=/sf10/sf.home10">NYAA Starfest</a> is going to be perfect. Sure, this is the <a href="http://www.accuweather.com/canada-forecast.asp?partner=accuweather&amp;traveler=0&amp;postalcode=N0G+2L0&amp;metric=1&amp;set=2">15 day</a> forecast and anything could happen but so far so good. Marc Fitkin, one of our Astronomy Sales Reps, will be doing a talk at <a href="http://nyaa.ca/index.php?page=sf10/sf.activitiescalendar10">4pm on August 12th</a> about &#8220;On the Right Foot: Starting out in Backyard Astronomy&#8221;. Marc has been heading up our <a href="http://www.escience.ca/resource-centre/home/astronomy-resources/cosmic-connections-observing-sessions">Cosmic Connections Observing Sessions</a> so he knows all about Backyard astronomy &#8212; both in rural and urban locations. Come out to one of our sessions!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escience.ca/resource-centre/news/1498/starfest-weekend-august-15-16-and-17-looks-like-will-have-clear-skies-and-excellent-weather/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eSolar.ca website Launched!</title>
		<link>http://www.escience.ca/resource-centre/news/1480/1480</link>
		<comments>http://www.escience.ca/resource-centre/news/1480/1480#comments</comments>
		<pubDate>Sun, 11 Jul 2010 18:25:23 +0000</pubDate>
		<dc:creator>cyberene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.escience.ca/resource-centre/news/1480/1480</guid>
		<description><![CDATA[We are proud to announce the website for our new Renewable Energy Division in live and fully functional. Check it out and you&#8217;ll find lots of useful information that will help make (dollars and) sense of the OPA&#8217;s MicroFIT program! Fill out the Solar Assessment form and get in touch with you to explain how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://esolar.ca"><img class="size-medium wp-image-1479 alignleft" style="margin: 10px 25px;" title="eSolar.ca_announcement" src="http://www.escience.ca/resource-centre/wp-content/uploads/2010/07/eSolar.ca_announcement-300x192.jpg" alt="eSolar.ca_announcement" width="300" height="192" /></a>We are proud to announce the website for our new Renewable Energy Division in live and fully functional. Check it out and you&#8217;ll find lots of useful information that will help make (dollars and) sense of the OPA&#8217;s MicroFIT program! Fill out the <a href="http://esolar.ca/the-esolar-ca-advantage/request-a-free-solar-assessment/">Solar Assessment</a> form and get in touch with you to explain how we can design and install your system quickly and hassle-free!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escience.ca/resource-centre/news/1480/1480/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New eSolar Innovations Brochure</title>
		<link>http://www.escience.ca/resource-centre/news/564/green-living-show-april-26-2010</link>
		<comments>http://www.escience.ca/resource-centre/news/564/green-living-show-april-26-2010#comments</comments>
		<pubDate>Fri, 07 May 2010 15:53:18 +0000</pubDate>
		<dc:creator>alwin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.escience.ca/resource-centre/?p=564</guid>
		<description><![CDATA[
In time for the Green Living Show, we have put together a new brochure featuring the highlights of our Solar and Renewable Energy offering.
This helpful guide explains the main components of a solar energy system as well as the steps in EfstonScience’s turnkey installation process. It includes examples of several 10kW systems using different mounting [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.escience.ca/resource-centre/wp-content/uploads/2009/07/EfstonScience-eSolar-Innovation_5a_WEB.pdf"><img class="size-medium wp-image-1274 alignleft" title="EfstonScience eSolar Innovations Brochure" src="http://www.escience.ca/resource-centre/wp-content/uploads/2010/05/eSolar_cover-231x300.png" alt="eSolar_cover" width="139" height="180" /></a></p>
<p>In time for the <a title="Green Living Show" href="http://www.greenlivingonline.com/torontoshow/" target="_blank">Green Living Show</a>, we have put together a new brochure featuring the highlights of our Solar and Renewable Energy offering.<span id="more-564"></span></p>
<p>This helpful guide explains the main components of a solar energy system as well as the steps in EfstonScience’s turnkey installation process. It includes examples of several 10kW systems using different mounting techniques and information on EfstonScience’s innovative new ePole Hybrid Wind+Solar LED streetlight.</p>
<p><a href="http://www.escience.ca/resource-centre/wp-content/uploads/2009/07/EfstonScience-eSolar-Innovation_5a_WEB.pdf">Download the eSolar Innovation Brochure Now</a></p>
<p>For more information about EfstonScience&#8217;s Solar Solutions, visit <a href="http://www.esolar.ca">eSolar.ca</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.escience.ca/resource-centre/news/564/green-living-show-april-26-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OPA FIT Program official</title>
		<link>http://www.escience.ca/resource-centre/news/960/opa-fit-program-official</link>
		<comments>http://www.escience.ca/resource-centre/news/960/opa-fit-program-official#comments</comments>
		<pubDate>Thu, 19 Nov 2009 18:27:07 +0000</pubDate>
		<dc:creator>cyberene</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.escience.ca/resource-centre/?p=960</guid>
		<description><![CDATA[Applications are being taken now!
]]></description>
			<content:encoded><![CDATA[<p>Applications are being taken now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.escience.ca/resource-centre/news/960/opa-fit-program-official/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
