Laserglow Hercules Series Green Laser Pointers
It really takes seeing to believe what the World's most powerful handheld green laser can do! The Hercules is on the edge of Laserglow's innovation- the power of up to half a watt of green laser light in the palm of your hand. Seen from miles away, the Hercules really attracts attention. In the laboratory this unit commands respect, with specifications unmatchable in today's high powered handheld green laser market.
Laserglow's Hercules series is powered by a 2,500mW IR pump diode running at 2,400mW. In comparison, the most powerful laser pointers use 300mW or 500mW pump diodes. This means that our portable lasers not only have the highest output, but also have the longest life, as the diodes are never run near or above capacity.
In 2005, LASERGLOW was the first company to start measuring the AVERAGE output power of handheld lasers as a true test of the laser's output when other companies were using PEAK power as the rating. Now we set a new standard. All HERCULES portable lasers are measured at their SUSTAINED AVERAGE output power. This means that no matter how long the unit stays on, it will continue to produce the rated output power. Limited only by battery capacity, the Hercules will not let you down!
Product Info
Specifications
| 547N008 | 547N009 | 547N010 | 547N011 | 547N012 | 547N013 | 547N014 | |
| Dimensions | 366mm x 54mm | 366mm x 54mm | 366mm x 54mm | 366mm x 54mm | 366mm x 54mm | 366mm x 54mm | 366mm x 54mm |
| Power Supply | 3 x 1.5V D batteries | 3 x 1.5V D batteries | 3 x 1.5V D batteries | 3 x 1.5V D batteries | 3 x 1.5V D batteries | 3 x 1.5V D batteries | 3 x 1.5V D batteries |
| Secondary Power Supply | 3.6V external power input | 3.6V external power input | 3.6V external power input | 3.6V external power input | 3.6V external power input | 3.6V external power input | 3.6V external power input |
| Average Output Power | 250mW | 275mW | 300mW | 325mW | 350mW | 375mW | 400mW |
| Wavelength | 532nm | 532nm | 532nm | 532nm | 532nm | 532nm | 532nm |
| Operation Mode | CW | CW | CW | CW | CW | CW | CW |
| TTL Modulation | 1 input, 1-200 Hz | 1 input, 1-200 Hz | 1 input, 1-200 Hz | 1 input, 1-200 Hz | 1 input, 1-200 Hz | 1 input, 1-200 Hz | 1 input, 1-200 Hz |
| Cooling Method | FAN-FORCED AIR | FAN-FORCED AIR | FAN-FORCED AIR | FAN-FORCED AIR | FAN-FORCED AIR | FAN-FORCED AIR | FAN-FORCED AIR |
| Overheat Protection | Red LED ligths at 39 C | Red LED ligths at 39 C | Red LED ligths at 39 C | Red LED ligths at 39 C | Red LED ligths at 39 C | Red LED ligths at 39 C | Red LED ligths at 39 C |
| Transverse Mode | TEM00 | TEM00 | TEM00 | TEM00 | TEM00 | TEM00 | TEM00 |
| M2 Factor | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 |
| Beam Diameter (1/e2) | <1.5mm | <1.5mm | <1.5mm | <1.5mm | <1.5mm | <1.5mm | <1.5mm |
| Beam Divergence | ~0.8-1.2 mrad improved! | ~0.8-1.2 mrad improved! | ~0.8-1.2 mrad improved! | ~0.8-1.2 mrad improved! | ~0.8-1.2 mrad improved! | ~0.8-1.2 mrad improved! | ~0.8-1.2 mrad improved! |
| Operating Temperature | 15-35° C | 15-35° C | 15-35° C | 15-35° C | 15-35° C | 15-35° C | 15-35° C |
| Expected Lifetime | 6000 hours | 6000 hours | 6000 hours | 6000 hours | 6000 hours | 6000 hours | 6000 hours |
| Manufacturer's Warranty Period | 6 months | 6 months | 6 months | 6 months | 6 months | 6 months | 6 months |




