Laserglow Aries Series Green Laser Pointers
When 5mW green laser pointers just won't do, look to our Aries series to provide more power and increased visibility. The Aries series green lasers are built from the ground up for continuous high powered operation. These are not your common overpowered green laser pointers which drop off in power rapidly. The Aries series maintains high output power, never letting you down, no matter what your application.
Laserglow's Aries series is powered by a 1,200mW IR pump diode running at 1000mW. The most powerful laser pointers use 300mW or 500mW pump diodes. This means that our portable lasers not only have the highest output, but also have the longest life, as they are never run at or above capacity.
You get what you pay for! There are retailers selling small laser pointers claiming to output 120mW or more. The reality is that a laser pointer cannot properly dissipate heat, and due to thermal buildup, a 120mW laser pointer will drop in output power down to 20-30mW in less than 10 seconds!!! The ARIES series are built with a heat sink- this provides a very stable temperature, and a constant output power. This means that your Aries-150 will output >150mW after 5, 10, 20 minutes of operation!
Product Info
Specifications
| 547N001 | 547N002 | 547N003 | 547N004 | 547N005 | 547N006 | |
| Dimensions | 190mm x 38mm | 190mm x 38mm | 190mm x 38mm | 190mm x 38mm | 190mm x 38mm | 190mm x 38mm |
| Power Supply | 2 x 1.5V C batteries | 2 x 1.5V C batteries | 2 x 1.5V C batteries | 2 x 1.5V C batteries | 2 x 1.5V C batteries | 2 x 1.5V C batteries |
| Average Output Power | 50mW | 75mW | 100mW | 125mW | 150mW | 175mW |
| Wavelength | 532nm | 532nm | 532nm | 532nm | 532nm | 532nm |
| Operation Mode | CW | CW | CW | CW | CW | CW |
| Cooling Method | AIR | AIR | AIR | AIR | AIR | AIR |
| Transverse Mode | TEMP00 | TEMP00 | TEMP00 | TEMP00 | TEMP00 | TEMP00 |
| M2 Factor | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 | <1.2 |
| Beam Diameter (1/e2) | <1.5mm | <1.5mm | <1.5mm | <1.5mm | <1.5mm | <1.5mm |
| Beam Divergence | ~0.9-1.4 mrad | ~0.9-1.4 mrad | ~0.9-1.4 mrad | ~0.9-1.4 mrad | ~0.9-1.4 mrad | ~0.9-1.4 mrad |
| Operating Temperature | 15-35° C | 15-35° C | 15-35° C | 15-35° C | 15-35° C | 15-35° C |
| Expected Lifetime | 5000 hours | 5000 hours | 5000 hours | 5000 hours | 5000 hours | 5000 hours |
| Manufacturer's Warranty Period | 6 months | 6 months | 6 months | 6 months | 6 months | 6 months |




