Davis DriveRight 600E
Using advanced micro-processor technology, DriveRight 600E constantly monitors your vehicle's speed, sending data to an interactive on-board LCD display console. Drivers can see their driving performance in real time. Console displays time, distance, top speed, and average speed. Audible alarms with user-settable limits for speed, acceleration, and deceleration give instant feedback to drivers. Automatically creates an accident log whenever there is a sudden deceleration. Prevents unauthorized changes to data or thresholds, monitors multiple drivers through ID codes, protects data, and allows monitoring of brake lights, seatbelts, power take off switch, headlights. Enough memory for 600 trips and 10 accident logs. All DriveRight models include display console and installation kit. Software is sold separately.
Includes on-board LCD display console for viewing time, distance, top speed, and average speed. Audible alarms with user-settable limits for speed, acceleration, and deceleration give instant feedback to drivers.
Add Davis Fleet Management Software to track and compare drivers, vehicles, and departments.
Product Info
Specifications
| 272N208 | 272N209 | 272N210 | 272N211 | |
| Software | Sold separately | Sold separately | Sold separately | Sold separately |
| For cars, vans and pickup trucks | Yes | Yes | Yes | Yes |
| For large trucks, off-road vehicles and buses | Yes | Yes | Yes | Yes |
| Software and USB cable | Yes | Yes | Yes | Yes |
| Number of trips | 600 trips | 600 trips | 600 trips | 600 trips |
| Hours of driving time | 435 hours | 435 hours | 435 hours | 435 hours |
| Hard accelerations | Yes | Yes | Yes | Yes |
| On-board alarm for hard accelerations | Yes | Yes | Yes | Yes |
| Hard brakes | Yes | Yes | Yes | Yes |
| On-board alarm for hard brakes | Yes | Yes | Yes | Yes |
| Speed every second for 20 se before and 20 sec after hard brake | Yes | Yes | Yes | Yes |
| Distance travelled per trip | Yes | Yes | Yes | Yes |
| Star and end time | Yes | Yes | Yes | Yes |
| Time in motion | Yes | Yes | Yes | Yes |
| Top speed | Yes | Yes | Yes | Yes |
| Average speed | Yes | Yes | Yes | Yes |
| On-board alarm for high speed | Yes | Yes | Yes | Yes |
Related Products
Product Name
|
Product Number
|
Price $CAN
|
Add |
| Davis Fleet Management Software | 272N224 | 434.95 | |
| Davis DriveRight 600E Heavy-Duty Installation Kit | 272N209 | 434.95 | |
| Davis DriveRight 600E OBDII Installation Kit | 272N210 | 434.95 | |
| Davis DriveRight 600E VSS Installation Kit | 272N211 | 414.95 |




